
ROFIN-SINAR Technologies' next annual meeting of stockholders will be held on March 15, 2012, in Plymouth, MI. The invitation with details regarding that meeting as well as necessary documents will be soon available on this page.
The annual general meeting was held on March 16, 2011, at the Company’s office in Plymouth/MI. A quorum was achieved by obtaining 25,691,996 shares (90.08%) of the total 28,520,596 shares entitled to vote.
Vote results | |||
Proposal 1 | Election of Directors to Serve for a Three-Year-Term expiring in 2014: | ||
Peter Wirth | For* | 91.33% | |
Stephen D. Fantone | For* | 98.33% | |
Proposal 2 | Proposal to ratify the appointment of Deloitte & Touche LLP. as the Company's independent accountants for the fiscal year ending September 30, 2011 | For | 99.19% |
Proposal 3 | Approval of an Amendment to the Rofin-Sinar Technologies, Inc. 2007 Incentive Stock Plan | For | 62.34% |
Proposal 4 | Non-binding advisory vote approving executive compensation paid to our named executive officers | For | 69.66% |
Proposal 5 | Non-binding advisory vote on the frequency of the advisory vote on the executive compensation paid to our named executive officers. | For 1 year | 65.12% |
For 2 years | 25.02% | ||
For 3 years | 9.87% | ||
*Incl. votes withheld; numbers are expressed as a percentage of votes cast on each item
The detailed vote report on Form 8-K can be found here.