| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net sales | $ 479,675 | $ 575,278 | $ 349,579 | $ 423,570 | $ 597,763 |
| Gross profit | $ 203,355 | $ 248,417 | $ 132,047 | $ 166,254 | $ 232,079 |
| Income from operations | $ 86,599 | $ 95,458 | $ 8,082 | $ 43,959 | $ 83,663 |
| Net income* | $ 55,277 | $ 63,759 | $ 9,163 | $ 29,840 | $ 60,032 |
| Net income per share** | $ 1.74 | $ 2.09 | $ 0.31 | $ 1.02 | $ 2.06 |
| Order entry | $ 511,400 | $ 602,100 | $ 293,700 | $ 474,900 | $ 612,088 |
| Order backlog per Sept. 30 | $ 116,600 | $ 143,400 | $ 87,600 | $ 138,900 | $ 153,185 |
| Shares outstanding, diluted** | 31.8 million | 31.4 million | 29.2 million | 29.2 million | 29.1 million |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Total assets | $ 626,224 | $ 583,660 | $ 539,507 | $ 558,192 | $ 653,946 |
| Total liabilities | $ 173,507 | $ 179,115 | $ 117,813 | $ 140,716 | $ 175,329 |
| Stockholder's equity | $ 452,717 | $ 404,545 | $ 421,694 | $ 417,476 | $ 478,617 |
* Net income attributable to RSTI
** Diluted - Figures reflect stock split of 2007